top of page
Record Book
Since it's inception in 2013 EuroDov Tour members have competed across a range of events and records have come and gone, been created and been obliterated.
The Record Book is the official record of Tour achievements.
Record | Record Holder |
---|---|
Most event appearances | David McColgan (34) |
Most event wins | David McColgan (18) |
Most wins in a season | David McColgan (7) |
Most Major wins | David McColgan (9) |
Tour Records
Record | Record Holder |
---|---|
Most appearances | David McColgan & Stuart Sutherland (8) |
Most Cups won | Kevin Brannan & David McColgan (7) |
Highest Cup win percentage | Kevin Brannan (100%) |
Most points won | David McColgan (14.5) |
Highest points won percentage | Allan Kinnear (100%) |
Most singles points won | Kevin Brannan & Denis Duncan (5) |
Highest singles points won percentage
| Andy Love (75%) |
Most Foursomes points
| Allan Kinnear & David McColgan (10)
|
Highest Foursomes points won percentage
| Allan Kinnear (100%)
|
RyDov Cup
Record | Record Holder |
---|---|
Most Appearances
| Stuart Sutherland (8)
|
Most Cups Won | 8 players (1) |
Lowest Tournament Score | Curly van Spaendonck (73) |
Record | Record Holder |
---|---|
Most Appearances
| David McColgan & Stuart Sutherland (8)
|
Most Cups won
| David McColgan (4) |
Lowest Tournament Score
| Andy Love (68) |
Montgomery Cup
Bruce Shield
Record | Record Holder |
---|---|
Most Appearances
| Stuart Allan & David McColgan (16) |
Most wins
| David McColgan (7) |
Most James Braid Quaich wins
| David McColgan (2) |
Highest Points Total
| David McColgan (9650) |
Lowest Points Total
| Stuart Sutherland (1600) |
Most Harry Vardon Trophy wins
| Paul Gowens & David McColgan (1) |
Lowest Harry Vardon Trophy Score
| Paul Gowens (69.33) |
Most Inchkeith Cup wins
| Paul Gowens & Barry Cunningham (1) |
Best Inchkeith Cup Score
| Paul Gowens (Even par) |
Most Appearances
| 5 players (3) |
Most wins | David McColgan (2) |
Lowest score | Alan Duncan (65) |
Most Appearances | Stuart Allan & David McColgan (3) |
Most wins | David McColgan (2) |
Lowest score | Stevie Orr (60) |
Most Appearances | 6 players (3) |
Most wins | 3 Players (1) |
Lowest score | Paul Gowens (60) |
Most Appearances | 6 players (3) |
Most wins | David McColgan (2) |
Lowest score | Stuart Allan (63) |
Most Appearances | 6 players (2) |
Most wins | Paul Gowens & Andy Love (1) |
Lowest score | Andy Love (60) |
Most Appearances | 6 players (2) |
Most wins | Denis Duncan & David McColgan (1) |
Lowest score | David McColgan (65) |
Most appearances | 5 players (2) |
Most wins | Kevin Brannan & David McColgan (1) |
Lowest 18 hole score | Kevin Brannan (68) |
Lowest 36 hole score | Kevin Brannan (139) |
Order of Merit
St Andrews Open
Kinghorn Classic
MCM @ Aberdour
Dodhead Invitational
Kings Cup
Forrester-Lochgelly Open
Tour Championships
Record | Record Holder |
---|---|
Most Appearances | David McColgan (5) |
Most wins | David McColgan (3) |
Lowest 54 hole score | David McColgan (231) |
EuroDov Cup
Record | Record Holder |
---|---|
Most Appearances | 5 players (2) |
Most wins | Kevin Brannan & Andy Love (1) |
Lowest 18 hole score | David McColgan (66) |
Lowest 36 hole score | Kevin Brannan (142) |
The Invitational
Record | Record Holder |
---|---|
Most Appearances | 5 players (1) |
Most wins | David McColgan (1) |
Most stableford points | 39 |
Tournament of Champions
bottom of page